This vibrant dish combines the smoky richness of roasted eggplant with the bright, tangy sweetness of pomegranate seeds, creating a perfect balance of flavors and textures. Toped with a velvety tahini yogurt sauce. Whether served as a side or a light main course , this eggplant recipe offers a delightful fusion of Middle Eastern – inspired ingredients that will elevate any meal.

Eggplant with tahini sauce
Ingredients
- For the eggplants:
- 2 big eggplants
- ½ tsp garlic powder
- ½ tsp onion powder
- salt & pepper
- olive oil
- For the yogurt – tahini sauce:
- 250 g vegan yogurt
- 1 tbsp tahini
- 1 tbsp lemon juice
- salt & pepper
- ½ tbsp olive oil
Instructions
For the eggplants: Cut the eggplants in thick slices and place in salted water to take the bitterness out.
Drain and lay in a tray with non stick paper.
Drizzle with olive oil and sprinkle salt, pepper, onion and garlic powder on top.
Bake in preheated oven on 200oC for 15-20 minutes until well cooked.
For the yogurt – tahini sauce: Mix well in a bowl all the ingredients until smooth and well combined.
If you feel like it put more lemon juice for more sourness in the result.
Lay the eggplants in a plate, spoon some of the sauce and drizzle with 1 tbsp of pomegranate per serving.
NUTRITION FACTS PER SERVING
| CALORIES | 254 kcal |
| TOTAL FAT | 21.8 g |
| SATURATED FAT | 3.9 g |
| TRANS FAT | 0.1 g |
| CHOLESTEROL | 164 mg |
| OMEGA 3 | 0.1 g |
| OMEGA 6 | 3.3 g |
| TOTAL CARBOHYDRATES | 2.1 g |
| DIETARY FIBER | 0.7 g |
| SUGARS | 0.6 g |
| PROTEIN | 12.2 g |
| Vitamins | serving |
|---|---|
| Vitamin A | 66 mcg |
| Vitamin D | 1.9 mcg (75.8 IU) |
| Vitamin E | 1.9 mg |
| Vitamin K | 6.2 mcg |
| Vitamin C | 0 mg |
| B1 (Thiamine) | 0.1 mg |
| B2 (Riboflavin) | 0.3 mg |
| B3 (Niacin) | 0.4 mg |
| B6 (Pyridoxine) | 0.1 mg |
| B12 (Cobalamin) | 0.5 mcg |
| Choline | 131.2 mg |
| Folate | 26.7 mcg |
| Minerals | serving |
|---|---|
| Iron | 1.3 mg |
| Calcium | 204 mg |
| Magnesium | 11.5 mg |
| Zinc | 0.8 mg |
| Iodine | 22.6 mcg |
| Selenium | 16.1 mcg |
| Copper | 0.2 mg |
| Manganese | 0.1 mg |
| Phosphorus | 130.6 mg |
| Sodium | 113.4 mg |





