Silken smooth and full body smoothie with vanilla as the star of the show! For all those looking for a refreshing yet creamy summer smoothie!

Melon smoothie
Ingredients
- 200 g melon
- 1 banana
- 1 scoop plant based vanilla protein powder
- 100 ml coconut milk
Instructions
Cut the melon and banana into pieces and add to the blender.
Add the rest of the ingredients and blend until smooth.
Serve in a tall glass with ice.
NUTRITION FACTS PER SERVING
| CALORIES | 140 kcal |
| TOTAL FAT | 3.5 g |
| SATURATED FAT | 2 g |
| TRANS FAT | 0.06 g |
| CHOLESTEROL | 0 mg |
| OMEGA 3 | g |
| OMEGA 6 | g |
| TOTAL CARBOHYDRATES | 21.1 g |
| DIETARY FIBER | 4.4 g |
| SUGARS | 14.9 g |
| PROTEIN | 8.5 g |
| Vitamins | serving |
|---|---|
| Vitamin A | 220.6 mcg |
| Vitamin D | 1.0 mcg (40 IU) |
| Vitamin E | 0.1 mg |
| Vitamin K | 2.8 mcg |
| Vitamin C | 41.1 mg |
| B1 (Thiamine) | 0.0 mg |
| B2 (Riboflavin) | 0.0 mg |
| B3 (Niacin) | 1.1 mg |
| B6 (Pyridoxine) | 0.3 mg |
| B12 (Cobalamin) | 1.0 mcg |
| Choline | 13.0 mg |
| Folate | 43.9 mcg |
| Minerals | serving |
|---|---|
| Iron | 0.6 mg |
| Calcium | 44.8 mg |
| Magnesium | 38.8 mg |
| Zinc | 0.5 mg |
| Iodine | 0.4 mcg |
| Selenium | 2.7 mcg |
| Copper | 0.1 mg |
| Manganese | 0.2 mg |
| Phosphorus | 31.3 mg |
| Sodium | 21.5 mg |



